You're viewing a static demo of HUMMBL governance infrastructure. All data shown is simulated.
Request a DemoYou're viewing a static demo of HUMMBL governance infrastructure. All data shown is simulated.
Request a DemoControl Coverage
72%
51/71Evidence Items
38
of 51Stale Evidence
0
none| Control Area | Coverage | Last Updated | Status |
|---|---|---|---|
| Access Control | 7/8 | 2d ago | Current |
| Data Protection | 4/6 | 5d ago | Current |
| Model Governance | 9/10 | 1d ago | Current |
| Incident Response | 3/5 | 14d ago | Current |
| Risk Assessment | 5/7 | 8d ago | Current |
| Audit Trail | 4/4 | Today | Current |
| Human Oversight | 2/6 | 21d ago | Aging |
| Transparency | 4/5 | 3d ago | Current |
Vectorize
Primary
D1 Cosine
Fallback
Open Brain
Self-hosted
BM25
Last resort